|  |  | 
  
    | Titanium and Titanium alloy bars  process |  
    | Author : Jason Date : 5/23/2018 10:08:22 PM |  
    |   
                                             Titanium and Titanium alloy bars  process  Titaniunm bars  Mechanical Properties Annealed status in room-temperature (20°C) 1.Tensile Strength: σb≥895Mpa(130ksi) 2.Permanent Elongation stress: σ0.2≥828Mpa(120ksi) 3.Elongation: A4D≥10% 4.Reduction of Area: Z≥25%    Titanium bars Chemical requirements 
    
        
            |   | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |  
            | Gr 1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | bal |  
            | Gr 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | bal |  
            | Gr 3 | 0.05 | 0.08 | 0.015 | 0.30 | 0.35 | / | / | / | / | / | bal |  
            | Gr 4 | 0.05 | 0.08 | 0.015 | 0.50 | 0.40 | / | / | / | / | / | bal |  
            | Gr 5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |  
            | Gr 7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12~0.25 | / | / | bal |  
            | Gr 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |  
            | Gr12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |      The advantages of Titanium bars * Excellent resistance to corrosive and erosive action of high-temperature acid steam and brine,  * High strength * High resistance to pitting, crevice corrosion resistance * High strength to weight ratio * Weight saving possibilities * Low modulus, high fracture toughness and fatigue resistance * Suitability for coiling and laying on seabed * Ability to withstand hot/dry and cold/wet acid gas loading Titanium Rods 
    
        
            | Grade | Gr1,Gr2,Gr3,Gr4,GR5, 6AL4V Eli, GR7, GR9, GR12, GR23,TB3, TB6, TC4, TC6, TC11, TC17, TC18 |  
            | Standard | ASTM B265,ASTM B862.ASTM B861.ASTM B348.ASTM B863.ASTM B381.ASTM B367. ASTM F136.ASTM F67.ASTM F1472 AMS 4928, ISO5832-3 |  
            | Specification | Diameter: 7.0 ~   350 (mm)            Length:Max6000    (mm) |  
            | Payment | T/T, L/C at sight, as your inquiry |  
            | Technology | Forging , Rolling, Extruding, Cold-rolled,  Hot-rolled. According to the drawings, custom   processing. |  
            | Certificate | ISO 9001:2008, AS 9100 PED Certificate,Aerospace,Military   Certificate |  
            | Surface | Grinding, Polishing, Pickling, Sand   blasting, Bright mirror, Blasting, Vacuum annealing |  
            | Delivery  | The stock is within  7    days,Other according to the number and process to determine the delivery   date. |  
            |   In stock | Titanium plate: Length: 2000mm      Width: 1000mm      Thickness:Max 30 mm Titanium bar: Diameter: 7.0 ~   75mm                      Length:Max6000 mm Titanium tube: OD:7.0-130mm                                WT: 1.0-8.0mm            Length:Max6100 mm Titanium wire: Diameter:   0.1-7.0                          Length: Customed  mm |  
            |   Application | Oil drill pipe, oil exploration, oil   drilling platform, vacuum coating pipe, mining equipment, coal chemical   equipment, gas drilling equipment, such as high pressure resistance, wear   resistance, corrosion resistance. etc. |     
  
 Attn : Jason Email: jasontitanium@163.com  Skype: txcanberra |  |